
Consistently heat your pool and extend your swimming season with our full line of heat pumps! The most efficient way to heat your pool or spa. 100% pure, commercial-grade titanium heat exchanger. Innovative silent series product design. PRO Smart Control Panels are the most innovative and adaptable on the market today!
Features | PRO1400HC | PRO1400 | PRO1100 | VIGOH77 | |
---|---|---|---|---|---|
Cooling Mode Option | YES | NO | NO | YES | |
Quiet Blanket Option | YES | YES | NO | NO | |
Heat Exchanger Construction | TITANIUM | TITANIUM | TITANIUM | TITANIUM | |
Temperature Control | Digital | Digital | Digital | Digital | |
Ideal for Pools Up To: (Gallons) | 40000 | 40000 | 28000 | 24000 | |
Remote Capability | 2 & 3-Wire | 2 & 3-Wire | 2 & 3-Wire | 2 & 3-Wire | |
Performance Testing Results | |||||
COP | 5.8 | 5.8 | 6 | 6 | |
*(80°F air / 80°F water / 80% RH) | BTU/hr | 135000 | 135000 | 112000 | 75000 |
COP | 5.2 | 5.2 | 5.7 | 5.6 | |
**(80°F air / 80°F water / 63% RH | BTU/hr | 121000 | 121000 | 107000 | 69000 |
COP | 4 | 4 | 4 | 4 | |
**(50°F air / 80°F water / 63% RH) | BTU/hr | 82000 | 82000 | 77000 | 45000 |
Voltage Required | 230/208 V | 230/208 V | 230/208 V | 230/208 V | |
*Operating Current | 29 Amps | 29 Amps | 26 Amps | 20 Amps | |
Recommended Circuit Breaker | 50 Amps | 50 Amps | 50 Amps | 25 Amps | |
Maximum Circuit Breaker | 60 Amps | 60 Amps | 60 Amps | 30 Amps | |
Refrigerant | R410A | R410A | R410A | R410A | |
Minimum Water Flow Rate | 25 GPM | 25 GPM | 25 GPM | 25 GPM | |
Maximum Water Flow Rate | 80 GPM | 80 GPM | 80 GPM | 80 GPM | |
Dimensions | W x D x H | 35"x35"x43" | 35"x35"x43" | 35"x35"x39" | 31"x31"x34" |
Net Weight (lb) | 295 | 295 | 285 | 230 | |
Shipping Weight (lb) | 315 | 315 | 305 | 245 |
** Ratings in accordance with AHRI1160